Lost Creek Wilderness
Gear List for Our Backpacking, Camping, and Climbing Trip
(Disclaimer: This post contains affiliate links, which means that if you click on one of the product links I’ll receive a small commission at no extra cost to you. And as an Amazon Associate, I earn from qualifying purchases. This helps support the channel and website and allows me to continue to make content like this. Thanks for your support!!)
We try to provide both links to and weight measurements for the equipment we use. We consider two forms of cost: money and the discomfort of carrying your equipment. We think we make better decisions about what gear to buy and take with us when we know both and can balance those two “cost” tradeoffs against the benefits the equipment provides. So we weigh everything.
Our weight measurements may differ from those listed by the manufacturer due to differences in size (everyone in our family is small) as well as use (shaving off, adding dirt, etc.).
When we could, any links we provide are to the actual version of the equipment we use. If our version of equipment is no longer manufactured, we tried to provide a link to an appropriate next generation of the item, if one exists. If there is no link at all, the item has been discontinued and has no immediately comparable next-generation version.
We present our gear lists in the same categories you find on our website. These are modified versions of the “ten essentials,” placed in a more intuitive wording. But for every trip, our family goes over a ten essentials checklist, making sure we consider gear from each of those ten categories. Plus, when a trip calls for it, we add in our own category eleven and category twelve: technical equipment (such as climbing equipment) and electronic equipment (such as video, two-way radios, etc.). You can read more about the ten essentials, here. But the basic categories are:
Navigation
Sun protection
Insulation
Illumination
First Aid
Fire
Repair
Food
Hydration
Shelter
Gear lists are best used by identifying what type of gear is used, why it is used, and then finding the right brand and model of a piece of equipment that meets your particular needs - not just blindly purchasing the same items. Have questions? Put a comment in, below, or write us an email. We’re happy to help you navigate your gear decisions.
Finally, every gear list needs to be placed in context. You try to bring the right gear for the right set of activities and weather. So, here is the context for this trip:
Season: Fall
Highest Sleeping Elevation: ~9,400 feet
Low Temperature: ~30 (Fahrenheit)
High Temperatures: ~70 (Fahrenheit)
Longest Distance in a Day: ~2 miles
Most Elevation Gain in a Day: ~800 feet
Climbing Style: Traditional placements (no bolts), gear and natural anchors (no bolts)
Duration: 4 days, 3 nights
Item | Ounces | Quantity | Total Weight | Carrier | Link |
Clothes, Shoes, and Accessories | |||||
Exofficio Give-N-Go 2.0 Sport Mesh Boxer Brief | 2.55 | 1 | 2.55 | Jason | |
Injinji Trail Midweight Crew Sock (pair) | 2.7 | 2 | 5.40 | Jason | |
Patagonia Capilene Midweight Bottoms | 4.7 | 1 | 4.70 | Jason | |
Patagonia Capilene Air Crew Neck | 5.65 | 1 | 5.65 | Jason | https://www.patagonia.com/product/mens-capilene-air-crew-neck-shirt/36515.html |
Arc'tyrex Palisade Pant | 9.15 | 1 | 9.15 | Jason | |
Simms SolarFlex Armor Shirt | 10.2 | 1 | 10.20 | Jason | https://www.moosejaw.com/product/simms-men-s-solarflex-armor-shirt_10417219 |
Rab Xenon Jacket | 11.4 | 1 | 11.35 | Jason | |
Eddie Bauer Rainier Storm Shell Pants | 12.9 | 1 | 12.85 | Jason | |
Outdoor Research Foray Rainshell Jacket | 11 | 1 | 11.00 | Jason | https://www.outdoorresearch.com/us/mens-foray-gore-tex-jacket-279478#eyJvcl9zaXplIjoiNzIifQ__ |
Seirus Soundtouch Deluxe Thermax Liner Gloves | 1.4 | 1 | 1.40 | Jason | |
Outdoor Research Gradient Beanie | 1.9 | 1 | 1.90 | Jason | https://www.outdoorresearch.com/us/gradient-beanie-277797#eyJvcl9zaXplIjoiMTMyNiJ9 |
Outdoor Research Seattle Sombrero | 3.15 | 1 | 3.15 | Jason | https://www.outdoorresearch.com/us/seattle-sombrero-243505#eyJvcl9zaXplIjoiNzIifQ__ |
Hanes X-Temp Lightweight Boxer Briefs | 1.9 | 2 | 3.80 | Boys | |
Smartwool Kids Light Hiking Crew Socks (pair) | 2.25 | 4 | 9.00 | Boys | https://www.smartwool.com/shop/kids-hiking-socks/kids-hike-light-crew-socks-sw001210 |
Cat and Jack Boys Thermal Bottom | 3.7 | 2 | 7.40 | Boys | https://www.target.com/p/boys-thermal-underwear-set-cat-jack-black/-/A-54547015 |
Cat and Jack Boys Thermal Crew | 3.25 | 2 | 6.50 | Boys | https://www.target.com/p/boys-thermal-underwear-set-cat-jack-black/-/A-54547015 |
Reima Kuori Softshell Trousers | 5.4 | 2 | 10.80 | Boys | https://us.reima.com/collections/toddler-softshell-pants/products/kids-softshell-trousers-kuori |
Patagonia Capilene Cool Sun Hoodie | 3.8 | 2 | 7.60 | Boys | https://www.patagonia.com/product/girls-capilene-cool-daily-sun-hoody/192964170223.html |
All in Motion Boys Performance 1/4 Zip Pullover | 7.6 | 2 | 15.20 | Boys | |
Reima Vantti Softshell Fleece Lined Jacket | 12.7 | 2 | 25.30 | Boys | |
Reima Slana Windproof and Waterproof Trousers | 8 | 2 | 16.00 | Boys | https://us.reima.com/collections/toddler-softshell-pants/products/mid-season-pants-slana |
Columbia Watertight Jacket | 7 | 2 | 14.00 | Boys | https://www.columbia.com/p/boys-watertight-jacket-1580641.html |
Vbiger Kids Touchscreen Gloves (pair) | 1 | 2 | 2.00 | Boys | |
Healthtex Monster Hat | 2.55 | 2 | 5.10 | Boys | https://www.amazon.com/Healthtex-Baby-Toddler-Monster-Mitten/dp/B019ZFLOBO |
Balanced Tech Seamless Hipster Briefs | 1.15 | 2 | 2.30 | Kristina | https://www.amazon.com/Balanced-Tech-Classic-Seamless-Bikini/dp/B00RUE4UNC/ref=sr_1_3 |
Ryka Seamless Racerback Sportsbra | 2.2 | 0 | 0.00 | Kristina | |
Underarour Meridian Leggings | 7.15 | 1 | 7.15 | Kristina | https://www.underarmour.com/en-us/p/bottoms/womens-ua-meridian-leggings/1355916.html |
Nike Element Dri-FIT 1/2 Zip | 6.6 | 1 | 6.60 | Kristina | https://www.nike.com/t/element-womens-half-zip-running-top-HCLp92/AA4631-606 |
Eddie Bauer Guide Pro Ski Tour Pants | 21.4 | 1 | 21.35 | Kristina | https://www.eddiebauer.com/p/38925313/women%27s-guide-pro-ski-tour-pants |
Northface Shelbe Raschel Softshell Jacket | 13.6 | 1 | 13.60 | Kristina | |
Scott Ultimate Down Jacket | 19.9 | 1 | 19.85 | Kristina | https://www.scott-sports.com/us/en/product/scott-ultimate-down-women-s-jacket?article=2777195303010 |
Eddie Bauer Rainier Storm Shell Pants | 13.4 | 1 | 13.35 | Kristina | |
Eddie Bauer BC-200 Shell Jacket | 9.95 | 1 | 9.95 | Kristina |
|
New Balance Lightweight Touchscreen Running Gloves | 0.9 | 1 | 0.90 | Kristina | https://www.amazon.com/gp/product/B07F485HPR/ref=ppx_yo_dt_b_search_asin_image |
Columbia Cabled Cutie Beanie II | 5.4 | 1 | 5.40 | Kristina | https://www.columbia.com/p/cabled-cutie-beanie-ii-1862081.html |
Altice Venture Rx Glacier Glasses | 2 | 1 | 2.00 | Jason | |
Tifosi Wisp Womens Sunglasses | 1.6 | 1 | 1.60 | Kristina | |
Duco Kids Sunglasses Flexible Rubber Frame | 1.15 | 1 | 1.15 | Boys | https://www.amazon.com/gp/product/B01H19D8V0/ref=ppx_yo_dt_b_search_asin_title |
Innov8 RocLite G 315 GTX (pair) | 21.3 | 1 | 21.25 | Jason | https://www.inov-8.com/us/roclite-g-315-gtx-mens-graphene-running-shoe |
Altra Women's Loan Peak 4.5 (pair) | 17.4 | 1 | 17.40 | Kristina | https://www.altrarunning.com/shop/womens-shoes-trail/womens-lone-peak-45-al0a4qtx |
Adidas Terrex AX2R CF Hiking Shoes (pair) | 11.5 | 2 | 22.90 | Boys | https://www.adidas.com/us/terrex-ax2r-cf-hiking-shoes/BB1930.html |
Tents and Shelter | |||||
Hyperlite Mountain Gear UltaMid 4 (with pole straps) | 26.6 | 1 | 26.55 | Jason | |
Leki Micro Vario Cor-Tec TA AS Trekking Pole (pair) | 20.8 | 1 | 20.80 | Jason | https://www.rei.com/product/148202/leki-micro-vario-cor-tec-ta-as-trekking-poles-pair |
UltaMid 4 Insert with Floor | 27.5 | 1 | 27.50 | Jason | |
Vargo Titanium Tent Stakes | 0.4 | 15 | 6.00 | Jason | |
Socloim Mini Broom | 1.7 | 1 | 1.70 | Jason | https://www.amazon.com/Dustpan-Cleaning-Countertop-Keyboard-Messes/dp/B07ZF4FBF5/ |
Sleeping | |||||
Exped Evazote Doublemat (cut in half, lengthwise) | 4.9 | 4 | 19.60 | All | http://www.exped.com/usa/en/product-category/mats/doublemat-evazote |
Thermarest NeoAir Xtherm | 16 | 4 | 63.80 | All | |
Sea to Summit Aeros Premium Pillow | 2.65 | 4 | 10.60 | All | https://seatosummitusa.com/collections/inflatable-camping-pillows/products/aeros-pillow-premium |
Northface Beeline (30 degree) | 22.1 | 1 | 22.05 | Jason | |
Western Mountaineering SummerLite (32 degree) | 19.9 | 1 | 19.85 | Kristina | |
Kelty Woobie (30 degree) | 32.2 | 2 | 64.30 | Boys | |
Howard Leight Max Foam Earplugs (pair) | 0.05 | 4 | 0.20 | Jason | https://www.amazon.com/Howard-Leight-MAX-1-plugs-Uncorded/dp/B0033Z1RBU/ref=sr_1_4 |
Backpacks and Bags | |||||
Hyperlite Mountain Gear 4400 Ice Pack | 39.1 | 1 | 39.10 | Jason | https://www.hyperlitemountaingear.com/collections/alpine-climbing/products/4400-ice-pack |
GoLite Jam 50L Pack | 21 | 1 | 21.00 | Kristina | |
Deuter Climber 22L | 25 | 2 | 50.00 | Boys | https://www.amazon.com/Deuter-Climber-Kids-Hiking-Daypack/dp/B08258Q91B |
Z-packs Multipack (we use this as a lid on our packs) | 2.9 | 2 | 5.80 | Jason/Kristina | |
Z-packs Bear Bag | 3.4 | 1 | 3.40 | Jason | |
Z-packs Small Stuff Sack | 0.15 | 4 | 0.60 | Jason | |
Electronics |
|
|
|
| |
Google Pixel 3 plus case | 6.75 | 1 | 6.75 | Jason | https://store.google.com/us/magazine/compare_pixel |
Samsung Galaxy S10 plus case | 7 | 1 | 7.00 | Kristina | https://www.samsung.com/us/mobile/galaxy-s10/buy/?link=galaxy-s10 |
GoPro Hero 7 Black (with battery) | 4.35 | 1 | 4.35 | Jason | https://gopro.com/en/us/shop/cameras/hero7-black/CHDHX-701-master.html |
GoPro Head Strap | 3.9 | 1 | 3.90 | Jason | https://gopro.com/en/us/shop/mounts-accessories/head-strap-plus-quickclip/ACHOM-001.html |
Anker Powercore II 10000 | 7.55 | 1 | 7.55 | Jason | https://www.anker.com/products/variant/powercore-ii-10000/A1230011 |
Black Diamond ReVolt (with batteries) | 3.6 | 1 | 3.60 | Jason | |
Black Diamond Storm (with batteries) | 3.3 | 3 | 9.90 | Kristina/Boys | https://www.blackdiamondequipment.com/en_US/spot-350-headlamp-BD620659_cfg.html#start=4 |
Garmin InReach Explorer+ (with batteries) | 7.6 | 1 | 7.60 | Jason | |
Energize Ultimate Lithium AAA Batteries | 0.4 | 3 | 1.20 | Jason | |
Food, Water, and Kitchen |
|
|
|
|
|
Hydrapack Stash 1L | 3.75 | 5 | 18.75 | All | |
MSR Autoflow XL Gravity Filter | 12 | 1 | 11.95 | Jason | |
Fozzil Snap Bowlz | 1.4 | 4 | 5.60 | Kristina | |
Carolina Manufacturing Paisley Bandana | 1 | 1 | 1.00 | Kristina | https://www.rei.com/product/807983/carolina-mfg-paisley-bandana |
Sea to Summit Alpha Light Long Spork | 0.4 | 4 | 1.60 | Kristina | |
Rienar Collapsible Silicon Funnel | 0.95 | 1 | 0.95 | Kristina | https://www.amazon.com/Silicone-Collapsible-Flexible-Foldable-Transfer/dp/B07FT69PCW/ref=sr_1_6 |
GSI Escape HS 2L Pot | 18.4 | 1 | 18.40 | Kristina | |
MSR Strike Igniter | 1.4 | 1 | 1.40 | Kristina | https://www.msrgear.com/stoves/stove-accessories/msr-strike-igniter/03167.html |
Bic Lighter | 0.6 | 1 | 0.60 | Kristina | https://www.target.com/p/bic-5pk-classic-lighters/-/A-13273028 |
MSR Dragonfly Stove | 14.2 | 1 | 14.15 | Jason | https://www.msrgear.com/stoves/liquid-fuel-stoves/dragonfly/11774.html |
MSR Fuel Bottle (30 oz) | 7.7 | 1 | 7.70 | Jason | https://www.msrgear.com/stoves/stove-accessories/msr-fuel-bottles/msr-fuel-bottles.html |
MSR Superfuel (1 oz) | 1 | 30 | 30.00 | Jason | https://www.msrgear.com/stoves/stove-accessories/superfuel/322020.html |
Dr. Bronner's 18-in-1 Unscented Soap (2 oz) | 3.1 | 1 | 3.10 | Kristina | https://www.rei.com/product/814824/dr-bronners-baby-mild-liquid-soap-2-fl-oz |
Quaker Instant Oatmeal | 1.1 | 8 | 8.80 | Kristina | https://www.amazon.com/Quaker-Instant-Oatmeal-Variety-Value/dp/B00ID0PGMG/ref=sr_1_6 |
Bob's Redmill Corn Crits | 1.5 | 4 | 6.00 | Kristina | https://www.amazon.com/White-Corn-Grits-Polenta-Ounce/dp/B07XJRHMMX/ref=sr_1_9 |
C&H Golden Brown Pure Cane Sugar (1 oz) | 1 | 2 | 2.00 | Kristina | https://www.amazon.com/Cane-Sugar-Golden-Brown-Pack/dp/B006GHVOX8/ref=sr_1_4 |
Knorr Rice Sides Cheddar Broccoli | 5.7 | 1 | 5.70 | Kristina | https://www.amazon.com/Knorr-Rice-Sides-Cheddar-Broccoli/dp/B00I8GO0ZO/ref=sr_1_9 |
Idahoan Instant Mashed Potatos Four Cheese | 4 | 1 | 4.00 | Kristina | https://www.amazon.com/Idahoan-Mashed-Potatoes-Four-Cheese/dp/B000RPUCM4/ref=sr_1_2_sspa |
Concord Food Broccoli Cheddar Soup Mix | 1.75 | 1 | 1.75 | Kristina | https://www.amazon.com/Concord-Foods-Broccoli-Cheddar-Cheese/dp/B00HX85NAY/ref=sr_1_3 |
Knorr Fiesta Sides Mexican Rice | 5.4 | 1 | 5.40 | Kristina | https://www.amazon.com/Knorr-Fiesta-Side-Dish-Mexican/dp/B011B6QG0Y/ref=sr_1_3 |
Mission Burrito Flour Tortillas | 20 | 1 | 20.00 | Kristina | https://www.amazon.com/Mission-Burrito-Flour-Tortillas-Authentic/dp/B07KN59KH2/ref=sr_1_5 |
Honeymaid Graham Crackers (1 sheet) | 0.5 | 8 | 4.00 | Kristina | https://www.amazon.com/Honey-Maid-Family-Graham-Crackers/dp/B0793FP9YT/ref=sr_1_1 |
Hershey Bar | 1.55 | 3 | 4.65 | Kristina | https://www.amazon.com/HERSHEYS-Chocolate-Candy-1-55-Ounce/dp/B005PZY56K/ref=sr_1_33_0o_fs |
Jet-Puffed Marshmallows (1 marshmallow) | 1 | 16 | 16.00 | Kristina | https://www.amazon.com/Jet-Puffed-60069966116-Puffed-Marshmallows-16oz/dp/B000PKMT3G |
Backpackers Pantry Dark Chocolate Cheesecake | 4.5 | 2 | 9.00 | Kristina | https://backpackerspantry.com/collections/desserts/products/dark-chocolate-cheesecake |
Backpackers Pantry Crème Brulee | 4.5 | 2 | 9.00 | Kristina | https://backpackerspantry.com/collections/desserts/products/creme-brulee |
Honey Stinger Organic Waffles | 1.1 | 16 | 17.60 | Kristina | https://www.amazon.com/Honey-Stinger-Organic-Waffles-Strawberry/dp/B0898F97G5/ref=sr_1_4 |
Honey Stinger Organic Energy Chews | 1.8 | 16 | 28.80 | Kristina | |
Wheat Thins Original (1 oz) | 1 | 16 | 16.00 | Kristina | https://www.amazon.com/Wheat-Thins-Original-Crackers-Family/dp/B000RLT4AE |
First Aid and Repair |
|
|
|
| |
Personal Vitamins | 0.05 | 4 | 0.20 | Jason/Kristina | |
Personal Medications | 0.05 | 2 | 0.10 | Jason/Kristina | |
Ibuprofen | 0.01 | 10 | 0.10 | Jason | https://www.amazon.com/Basic-Care-Ibuprofen-Tablets-Count/dp/B074F297T8/ref=sr_1_4_mod_primary_new |
Acetaminophen | 0.01 | 10 | 0.10 | Kristina | |
Band-Aid (10 count, various) | 0.25 | 1 | 0.25 | Jason | https://www.amazon.com/Band-Aid-Lifestyles-Adhesive-Bandage-Variety/dp/B00NHFV8CY/ref=sr_1_10 |
Neosporin Antibiotic Plus Pain Relief Ointment | 1 | 1 | 1.00 | Jason | |
3M Nexcare Durable Cloth First Aid Tape | 2 | 1 | 2.00 | Jason | https://www.amazon.com/Nexcare-Durapore-Durable-Leader-Hospital/dp/B001TSJ8XC/ref=sr_1_4 |
Meueller M-Wrap Pre Wrap | 1.3 | 1 | 1.30 | Jason | https://www.amazon.com/Mueller-M-Wrap-wrap-Athletic-Natural/dp/B01N9C28SB/ref=sr_1_28 |
Nitrile Gloves (pair) | 0.25 | 1 | 0.25 | Jason | https://www.amazon.com/Powder-Disposable-Nitrile-Gloves-Medical/dp/B08JD3FRBR/ref=sr_1_6 |
Grabber Toe Warmers (pair) | 1 | 2 | 2.00 | Jason | https://www.amazon.com/Grabber-Performance-TWES-Treat-Warmers/dp/B001O3032C/ref=sr_1_18 |
Thermarest Instant Field Repari Kit | 0.55 | 1 | 0.55 | Jason | |
Gorilla Tape Handy Roll (partial) | 0.75 | 1 | 0.75 | Jason | https://www.amazon.com/Gorilla-6100101-Handy-1-Pack-Black/dp/B001E5ZWT4/ref=sr_1_2 |
FogTech DX Anti-fog Wipes | 0.05 | 1 | 0.05 | Jason | https://www.amazon.com/FogTech-MotoSolutions-DX-Anti-Fog-Wipes/dp/B00XO1EEDQ/ref=sr_1_3 |
8 Inch Zip Ties | 0.05 | 3 | 0.15 | Jason | https://www.amazon.com/Pieces-Multi-Purpose-Locking-Tensile-Strength/dp/B07SJTQWX2/ref=sr_1_1_sspa |
Hygiene and Topicals | |||||
Bite Toothpase Bits | 0.01 | 16 | 0.16 | Kristina | |
Travel Toothbrush Heads | 0.2 | 4 | 0.80 | Kristina | https://www.amazon.com/Toothbrush-Folding-Suitable-Camping-folding/dp/B08H4FMGPZ/ref=sr_1_30 |
Combat Wipes | 6 | 1 | 6.00 | Kristina | |
O'Keeffe's Working Hands Hand Crème | 3.6 | 1 | 3.60 | Jason | https://www.amazon.com/OKeeffes-Working-Hands-Cream-ounce/dp/B00121UVU0/ref=sr_1_2_sspa |
Garden Goddess Mineral Sunscreen Stick (Sport SPF 50) | 1.15 | 1 | 1.15 | Jason | https://www.amazon.com/Goddess-Garden-Sport-Mineral-Sunscreen/dp/B08HVRXQST/ref=sr_1_2 |
Banana Boat Sport Lip Balm (SPF 50) | 0.25 | 1 | 0.25 | Jason | https://www.amazon.com/Banana-Boat-Sport-Sunscreen-Count/dp/B006Q54CW0/ref=sr_1_5 |
C19 Hand Sanitizer | 2 | 1 | 2.00 | Kristina | |
Betterway Bamboo Toilet Paper (partial) | 2 | 1 | 2.00 | Kristina | https://www.gobetterway.com/products/premium-bamboo-double-rolls |
Technical Climbing Gear |
|
|
|
| |
Mammut Wall Rider Helmet | 7.65 | 1 | 7.65 | Jason | |
Petzl Meteor Helmet | 7.85 | 1 | 7.85 | Kristina | |
Petzl Picchu Helmet | 12.4 | 2 | 24.70 | Boys | |
Mammut Torgor "Click" Harness (now only “Slide” made) | 15.1 | 1 | 15.05 | Jason | https://www.mammut.com/us/en/p/2020-01271-4073/togir-3-slide/ |
Black Diamond Momentum Women's Harness | 13.4 | 1 | 13.35 | Kristina | |
Trango Junior Full Body Harness | 14 | 2 | 28.00 | Boys | |
La Sportiva Katana Lace (pair) | 19.8 | 1 | 19.75 | Jason | |
La Sportiva Mythos (pair) | 14.5 | 1 | 14.45 | Kristina | |
La Sportiva StickIt (pair) | 6.9 | 1 | 6.90 | Boys | |
Blackdiamond Mojo Zip Chalk Bag | 3.1 | 1 | 3.10 | Jason | https://www.blackdiamondequipment.com/en/climbing-chalk-and-bags/mojo-zip-BD630155_cfg.html#start=17 |
Beal Opera 8.5 Golden Dry 60m | 114 | 1 | 114.00 | Jason | |
Sterling Nano IX 9.0mm Orange DryXP 30m | 59 | 1 | 59.00 | Kristina | https://sterlingrope.com/store/climb/ropes/dynamic/lightweight/nano-ix-09-mm |
Wild Country Helium 3.0 Quickdraw 10cm | 2.65 | 8 | 21.20 | Jason | https://www.wildcountry.com/en-us/helium-3-0-quickdraw-40-0000002000?number= |
Camp USA Dyon Express KS Quickdraw | 2.9 | 1 | 2.90 | Jason | https://www.camp-usa.com/outdoor/product/quickdraws/dyon-express-ks-quickdraw/ |
Wild Country Helium 3.0 Carabiner | 1.15 | 20 | 23.00 | Jason | https://www.wildcountry.com/en-us/helium-3-0-40-0000000003?number=40-0000000003_0000000004 |
Black Diamond Positron Screwlock Carabiner | 1.75 | 7 | 12.25 | Jason | |
Petzl Attache Screwlock Carabiner | 2 | 7 | 14.00 | Jason | https://www.petzl.com/US/en/Sport/Carabiners-and-quickdraws/ATTACHE |
Petzl William Screwlock Carabiner | 2.8 | 4 | 11.20 | Jason | https://www.petzl.com/US/en/Sport/Carabiners-and-quickdraws/WILLIAM |
Petzl Sm'D Screwlock Carabiner | 1.75 | 1 | 1.75 | Jason | https://www.petzl.com/US/en/Sport/Carabiners-and-quickdraws/Sm-D-(US)# |
Petzl Sm'D Wall Carabiner | 1.5 | 1 | 1.50 | Jason | https://www.petzl.com/US/en/Sport/Carabiners-and-quickdraws/Sm-D-WALL |
Mammut Contact Sling 8.0 60cm | 0.7 | 4 | 2.80 | Jason | https://www.mammut.com/us/en/p/2120-00601-3000/contact-sling-80/ |
Mammut Contact Sling 8.0 180cm | 1.25 | 4 | 5.00 | Jason | https://www.mammut.com/us/en/p/2120-00601-3000/contact-sling-80/ |
Mammut Contact Sling 8.0 240cm | 2.2 | 2 | 4.40 | Jason | https://www.mammut.com/us/en/p/2120-00601-3000/contact-sling-80/ |
Sterling Hallowblock 19in | 1.15 | 3 | 3.45 | Jason | https://sterlingrope.com/store/work/cordage/prusik-and-hitch-cords/hollowblock2 |
Black Diamond 18mm Nylon Runner 60cm | 1.65 | 1 | 1.65 | Jason | |
BlueWater 5/8" Climb-Spec Tubular Webbing (15ft) | 3.4 | 1 | 3.40 | Jason | https://www.rei.com/product/610111/bluewater-58-climb-spec-tubular-webbing |
Petzl Tibloc | 1.35 | 1 | 1.35 | Jason | |
Petzl Micro Traxion | 2.8 | 1 | 2.80 | Jason | |
Black Diamond Camalot C3 0 | 2.1 | 1 | 2.10 | Jason | |
Black Diamond Camalot C3 1 | 2.2 | 1 | 2.20 | Jason | |
Black Diamond Camalot C3 2 | 2.3 | 1 | 2.30 | Jason | |
Black Diamond Camalot C4 .3 | 2.7 | 1 | 2.70 | Jason | https://www.blackdiamondequipment.com/en/camalotc4-BD263105_cfg.html#start=3 |
Black Diamond Camalot Ultralight .4 | 2.1 | 1 | 2.10 | Jason | |
Black Diamond Camalot Ultralight .5 | 2.6 | 1 | 2.60 | Jason | |
Black Diamond Camalot Ultralight .75 | 3.15 | 1 | 3.15 | Jason | |
Black Diamond Camalot Ultralight 1 | 3.55 | 1 | 3.55 | Jason | |
Black Diamond Camalot Ultralight 2 | 4.45 | 1 | 4.45 | Jason | |
Black Diamond Camalot Ultralight 3 | 5.95 | 1 | 5.95 | Jason | |
Black Diamond Camalot Ultralight 4 | 8 | 1 | 8.00 | Jason | |
Black Diamond Stopper 4 | 0.55 | 1 | 0.55 | Jason | |
Black Diamond Stopper 5 | 0.55 | 1 | 0.55 | Jason | |
Black Diamond Stopper 6 | 1 | 1 | 1.00 | Jason | |
Black Diamond Stopper 7 | 1.15 | 1 | 1.15 | Jason | |
Black Diamond Stopper 8 | 1.25 | 1 | 1.25 | Jason | |
Black Diamond Stopper 9 | 1.3 | 1 | 1.30 | Jason | |
Black Diamond Stopper 10 | 1.5 | 1 | 1.50 | Jason | |
Black Diamond Stopper 11 | 1.7 | 1 | 1.70 | Jason | |
Black Diamond Stopper 12 | 2 | 1 | 2.00 | Jason | |
Black Diamond Stopper 13 | 2.4 | 1 | 2.40 | Jason | |
USHBA Titanium Nut Tool | 1.6 | 1 | 1.60 | Jason | https://www.rei.com/product/746024/liberty-mountain-ushba-titanium-nut-tool-with-wire-gate |
Black Diamond Crag Gloves | 2.7 | 1 | 2.70 | Jason | https://www.blackdiamondequipment.com/en/climbing-gloves/crag-glove-BD801863_cfg.html#start=5 |
Petzl Cordex Belay Gloves | 3.2 | 1 | 3.20 | Kristina | https://www.petzl.com/US/en/Sport/Packs-and-accessories/CORDEX |
Petzl Reverso Belay Device | 2.75 | 1 | 2.75 | Kristina | https://www.petzl.com/US/en/Sport/Belay-devices-and-descenders/REVERSO |
DMM Pivot Belay Device | 2.55 | 1 | 2.55 | Jason | |
Dog Supplies | |||||
Doogy Do Good Waste Bags | 1.1 | 2 | 2.20 | Kristina | |
Wellness Complete Health Dog Food (partial) | 64 | 1 | 64.00 | Kristina | https://www.amazon.com/Wellness-Complete-Natural-Food-Whitefish/dp/B01ADDG6TC/ref=sr_1_3 |
Sea to Summit X Bowl | 2.8 | 1 | 2.80 | Kristina | https://seatosummitusa.com/collections/camping-gear/products/x-bowl |
Wylde River's Sleeping Bag for Adventure Dogs | 27 | 1 | 27.00 | Kristina | |
Tuff Mutt Hands Free Dog Leash | 10 | 1 | 10.00 | Baxter | |
Boots and Barkley Comfort Dog Collar | 4.2 | 1 | 4.20 | Baxter | https://www.target.com/p/comfort-dog-collar-gray-boots-barkley/-/A-80266535 |